CardioEgypt2010 Presentations
Doctor's Name |
Presentation Title |
Presentation |
| A.Moneim Ibrahim | Role of adipocytes in atherogenesis | |
| Abdel Fattah Frere | Role of Pharmacologic Treatment | |
| Adel Abdel Aziz | Prehypertension in DM and Metabolic Syndrome | |
| Adel El-Etriby | The implementation of a new fast track acute care program by the Ministry of health | |
| Adel El-Etriby | Factor X Inhibitors present and future | |
| Adel Khattab | The status of A-H1/N1 Influenza pandemic in Egypt | |
| Adel Zaki | State of Art: Medical Ethics | |
| Ahmed A. Ramadan | Vascular function and vascular remodeling in hypertension | |
| Ahmed Abdel Aaty | MPI in the elderly | |
| Ahmed Abdel Aziz | The left ventricular lead implantation vein selection | |
| Ahmed Abdel Gelil | Case Presentation | |
| Ahmed Boghdady | Non pharmacological treatment of hypertension | |
| Ahmed El-Hawary | Peripartum Cardiomyopathy update | |
| Ahmed El-Kirdany | Post CABG Rehabilitation | |
| Ahmed El-Minshawy | The myopathic patient with significant valvular regurge | |
| Ahmed Khattab | Are all new generation DES the same? | |
| Ahmed Khattab | TAVI in 2010 | |
| Ahmed Khattab | Percutaneous LAA closure: a valid alternative to oral anticoagulation in AF patients | |
| Ahmed Khattab | The FAME Trial | |
| Ahmed Okasha | Mind & Heart | |
| Ahmed Rozza | Rheumatoid arthritis & the Heart | |
| Ahmed Sabry | Case Presentation | |
| Ahmed Samir | CMR in Cardiomyopathy | |
| Ahmed Shafie Ammar | Homocysteine | |
| Ahmed Zaghloul | Prevalence and new Management Algorithms | |
| Akram Abdel Bary | Cardiac Imaging in Heart Failure | |
| Alaa Ibrahim | Basics of the Ideal Cardiac Rehabilitation Program | |
| Alaa Roshdy | Hypertension in Children | |
| Ali Kassem | How to use antithrombotics in patients with renal dysfunction | |
| Ali Mahmoud Kassem | Role of the Cardiometabolic Risk | |
| Aliaa Abdel Fattah | Cardiac Imaging in Women | |
| Amal Hamdy | Tissue Doppler imaging for assessment of LV asynchrony in CAD | |
| Amal Hamdy | Dyssynchrony and CRT | |
| Amr Adel | Myocardial viability from bench to bedside | |
| Amr El-Hadidy | Case Presentation | |
| Amr Hassan | Role of PCI in very elderly patients and how to minimize complications | |
| Amr Youssef | Low gradient severe Aortic Stenosis | |
| Ashraf Reda | Guidelines update for Dyslipidemia management | |
| Atef El-Bahry | Which lipid lowering drug & which combination | |
| Ayman El-Said | Lipid profile and prevention of cardiovascular disease | |
| Ayman Hassan | In-ambulance abciximab administration in STEMI patients undergoing primary PCI is associated with smaller infarct size, improved LV function and lower incidence of heart failure: Results from the Leiden MISSION! infarct treatment optimization program |
|
| Ayman Saleh | How to manage the cardiac patient with PVD? | |
| Aziz Madkour | The intima media thickness | |
| Azza El-Eraki | Case Presentation | |
| Azza El-Fiky | Transcatheter closure of ASD guided by 3D TEE | |
| Bassem Said | Case Presentation | |
| Charles Jazra | Role of Cardiac resynchronization Therapy in preventing LV remodeling: lessons from MADIT-CRT and REVERSE | |
| Charles Jazra | Atrial fibrillation and Stroke: new horizons in anti-coagulation | |
| Charles Jazra | Monitoring of syncope: non-invasive and invasive tools | |
| Corrado Tamburino | Chronic Stable Angina should not be managed conservatively | |
| Corrado Tamburino | Outcomes with DES in ACS | |
| Corrado Tamburino | Quantitative coronary angiography analysis – why does it matter? | |
| Derek Connelly | Management of Arrhythmias in Heart Failure | |
| Derek Connelly | Advances in Arrhythmia Management; can we do better? | |
| Derek Connelly | Atrial Fibrillation; what to do when medical therapy fails | |
| Dina Ossama | Pathophysiology & Management of diuretic resistance | |
| El-Sayed Farag | Select patients for BMV | |
| Eric Roselli | Risks and rescue during re-operative cardiovascular surgery | |
| Eric Roselli | Management of AAA in 2010 | |
| Essam Mahfouz | Intensive Glycemic Control increases CV mortality: Pro | |
| Essam Mahfouz | Gender differences in ACS | |
| Farouk Radwan | Impact of renal dysfunction | |
| Fathy Maklady | The Value of prophylaxis against IEC; is it still beneficial? | |
| Fathy Maklady | Rheumatic Valvular Heart Disease in Egypt; can we do better? | |
| Fatma Aboul Einen | New Diagnostic techniques for pulmonary embolism | |
| Fausto Pinto | Prosthetic heart valves: normal and abnormal functioning | |
| Fausto Pinto | Advances in echo imaging in the hypertensive heart | |
| Fausto Pinto | 2D versus 3D/4D: doing fine with 2D; don’t need 3D/4D | |
| Frank Dunn | Hypertensive Heart Disease: What should we do in 2010 | |
| Frank Dunn | Our mission in Egypt and beyond | |
| Frank Dunn | Atrial Fibrillation: the new challenge in Cardiology | |
| Frank Flachskampf | How to report an Echocardiography Study | |
| Frank Flachskampf | Stress Echocardiography: when and how? | |
| Frank Flachskampf | Echo in pericardial diseases | |
| Galal El-Said | State of the Art: The Changing face of rheumatic fever: are Jone’s criteria still valid? | |
| Gamal Aboul Nasr | Treat with Fondaparinux rather than Enoxaparin: Pro | |
| Gamal Aboul Nasr | Consensus | |
| Gamal Aboul Nasr | The role of diabetes mellitus in restenosis | |
| Gamal Aboul Nasr | Hypertension | |
| Gamal Fahim | Stent Thrombosis: dealing with the issues | |
| Gamal Fahim | Acute Pulmonary Embolism: a new target for interventional cardiology | |
| Gamal Samy | Revascularization of patients with multivessel disease: surgeon’s view | |
| Ghada El-Shahed | Clinical Significance of measuring the fetal PR interval | |
| Gregory Thomas | Implication of the finding of atherosclerosis in Ancient Egyptian mummies | |
| Gregory Thomas | New Developments in Nuclear Cardiology | |
| Gregory Thomas | Non invasive risk assessment: anatomic or physiologic |

